

Property Attributes
- MLS#10171810
- TypePending
- CountyNAVARRO
- CityCorsicana
- AreaNAVARRO COUNTY
- NeighborhoodBRIARWOOD SUB
- Zip75110
- StyleResidential-Single Family
- Year Built1986
- Taxes1329
- Price$ 86,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1546
- Lot Size1 Acres
Listing Provided Courtesy Of:
Edmond Perry with Serv-Pro Real Estate
Data Source:
NTREIS
Property Description
THIS HOME APPEARS TO BE WELL KEPT. VERY NICE NEIGHBORHOOD
Elementary School | Middle School | High School |
---|---|---|
Navarro Elementary School | Drane Middle School | Corsicana High School |
Price History | |
---|---|
4/20/2017 | Listed $86,500 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec |
Interior Features | Other |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | 69 |
Other Equipment | Other |
Property Type | Residential |
School District | Corsicana ISD |
School Name | Corsicana |
School Name | Navarro |
Stories | 1 |
Sub Area | NAVARRO COUNTY (2) |
Subdivision | BRIARWOOD SUB |
Transaction Type | For Sale |
Type | RES-Single Family |
Utilities | All Weather Road |
Year Built | 1986 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Living Areas | 1 |
Room Count | 15 |
Sq Ft Total | 1546 |
Total Bedrooms | 3 |
Exterior Features
Remarks | THIS HOME APPEARS TO BE WELL KEPT. VERY NICE NEIGHBORHOOD |
---|---|
Foundation | Slab |
Lot Dimensions | 125X350 |
Lot Size Area | 1.000 |
Lot Size Area | 1.000 |
Lot Size Area (acres) | 1.000 |
Lot Size Area (sq Ft) | 43560 |
Lot Size Units | Acres |
Parking Features | Side |
Structural Style | Attached or 1/2 Duplex |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Bedroom | 0 x 0 | 1 | ||
Breakfast Room | 0 x 0 | 1 | ||
Dining Room | 1 x 1 | 1 | ||
Kitchen | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Living Room | 1 x 1 | 1 | ||
Master Bedroom | 1 x 1 | 1 | Other | |
Other | 0 x 0 | 1 | ||
Other | 0 x 0 | 1 | ||
Study/Den | 0 x 0 | 1 | ||
Utility Room | 0 x 0 | 1 | Separate Utility Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool