

Property Attributes
- MLS#11102213
- TypePending
- CountyTARRANT
- CityFort Worth
- AreaCARTER PK - HIGHLND.TER. - MORNINGSD.
- NeighborhoodSouthland Terrace Add
- Zip76115
- StyleFood Service
- Year Built1977
- Taxes2810
- Price$ 325,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage1411
- Lot Size0.5 Acres
Listing Provided Courtesy Of:
Elaine Dodson with DFW Realtors of Texas
Property Description
Building was chicken resturant, now a Fish resturant. DO NOT DISTURB PRESENT TENANT! Walk in cooler,drive up window, lots of parking. New sewer trap and major appliances. PROPERTY ALSO FOR LEASE @ $2500.
Price History | |
---|---|
4/20/2017 | Listed $325,000 |
General Features
Average Monthly Lease | 2500 |
---|---|
Bathrooms | 0.00 |
Block | 1 |
Building Use | Food Service, Other |
Ceiling Height | 11 to 14 Feet |
Commercial Features | Cooler/Freezer, Fenced Outside Storage, Other, Single User, Telephone |
Construction Materials | Brick |
Energy Efficiency | Ceiling Fans, Gas Water Heater, Ventilator |
Flooring | Brick/Adobe, Concrete |
Heating | Central Air-Elec, Central Heat-Elec |
Lease Term | 1 Year |
Listing Area | FW SOUTH (EVERMAN/FOREST HILL) (106) |
Lot Number | 1k |
Number Of Leaseable Spaces | 1 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, Owner Carry First |
Remarks | Building was chicken resturant, now a Fish resturant. DO NOT DISTURB PRESENT TENANT! Walk in cooler, drive up window |
Road Frontage | Concrete, Curbs/Gutters, Other, Sidewalk |
Stories | 1 |
Sub Area | CARTER PK, HIGHLND.TER., MORNINGSD. (1) |
Subdivision | Southland Terrace Add |
Topography | Level |
Type | COM-Sale or Lease (Either) |
Utilities | All Weather Road, City Sewer, City Water, Concrete, Curbs, Individual Gas Meter, Individual Water Meter, Sidewalk |
Year Built | 1977 |
Year Built Details | Preowned |
Zoning Commercial | comm |
Interior Features
# of Units | 1 |
---|---|
Sqft Building | 1411 |
Sqft Leasable | 1411 |
Exterior Features
Construction Materials Walls | Brick, Cement, Cement Block |
---|---|
Foundation | Slab |
Inclusions | Building Only, Machinery, Other |
Lot Size Area | 14122.000 |
Lot Size Area | 14122.000 |
Lot Size Area (acres) | 0.324196510014 |
Lot Size Area (sq Ft) | 14122.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Parking Features | Assigned Spaces |
Soil Type | Unknown |
Sqft Lot | 14122 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool