






Property Attributes
- MLS#11645078
- TypeLand
- CountyTAYLOR
- CityTuscola
- AreaCO CCO-OUTSIDE CITY
- NeighborhoodSANDSTONE
- Zip79562
- StyleLand-Residential
- Taxes23
- Price$ 49,900
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size0.79 Acres
Listing Provided Courtesy Of:
Edna Core with RE/MAX OF ABILENE
Data Source:
NTREIS
Property Description
BEAUTIFUL NEW PRIVATE GATED SUBDIVISION SOUTH SIDE STEAMBOAT MTN.-BEAUTIFUL VIEW HOME SITES-JIM NED SCVHLS-STEAMBOAT MTN WATER-$250 ANNUAL ASSOCIATION DUES-
Elementary School | High School |
---|---|
Buffalo Gap Elementary School | Jim Ned High School |
Price History | |
---|---|
12/4/2016 | Listed $49,900 |
General Features
Association Fee Frequency | Annual |
---|---|
Bathrooms | 0.00 |
Block | A |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 250 |
HOA Fee Includes | Other |
HOA Type | Mandatory |
Listing Area | TAYLOR COUNTY SW (307) |
Lot Number | 7 |
Present Use | Residential Single |
Property Type | Lots & Acreage |
Restrictions | Deed, No Divide, No Livestock, No Mobile Home |
School District | Jim Ned Cons ISD |
School Name | Jim Ned |
School Name | Buffalo Gap |
Sub Area | CO CCO-OUTSIDE CITY (1) |
Subdivision | SANDSTONE |
Type | LND-Residential |
Utilities | Co-op Water, Private Road |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/11645078 |
Zoning | Rural Residential |
Exterior Features
Remarks | BEAUTIFUL NEW PRIVATE GATED SUBDIVISION SOUTH SIDE STEAMBOAT MTN.-BEAUTIFUL VIEW HOME SITES-JIM NED SCVHLS-STEAMBOAT MTN WATER-$250 ANNUAL ASSOCIATION DUES- |
---|---|
Lot Description | Cul De Sac, Subdivision |
Lot Size Area | 34412.000 |
Lot Size Area | 34412.000 |
Lot Size Area (acres) | 0.789990815933 |
Lot Size Area (sq Ft) | 34412.000 |
Lot Size Source | Tax |
Lot Size Units | Sq Ft |
Sqft Land | 34412 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool