


















Property Attributes
- MLS#13056270
- TypeCommercial
- CountyBROWN
- CityBrownwood
- AreaBrownwood
- Neighborhood0000006514
- Zip76801
- StyleIndustrial,Office,Office/Warehouse,Storage Warehou
- Taxes2470
- Price$ 210,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage12300
- Lot Size1.26 Acres
Listing Provided Courtesy Of:
Vann Stanford with Coldwell Banker, Mark Campbell & Associates
Data Source:
NTREIS
Property Description
What an opportunity to own a facility that is so versatile you can do anything that requires production space, this facility has been used in the past for welding, beer distributor, HVAC sales and service and many more uses. Property consist of 3 main buildings, the largest and nicest is aprox. 5000 Sq Ft, with tall open area and big roll up doors, another aprox. 4,000 Sq. Ft, building and a Quonset hut design building about 2,400 Sq. Ft.
Price History | |
---|---|
12/4/2016 | Listed $149,500 |
General Features
Block | D |
---|---|
Building Use | Industrial, Office, Office/Warehouse, Storage Warehouse |
Ceiling Height | 15 to 20 Feet |
Commercial Features | Fenced Outside Storage, Inside Storage, Loading Dock, Open Span, Outside Storage, Shelving |
Flooring | Concrete |
Heating | No Air, No Heat |
Listing Area | BROWN COUNTY (332) |
Lot Number | 5 |
Property Type | Commercial |
Proposed Financing | Cash, Conventional, Federal Land Bank, FHA, FMHA, Texas Vet, VA |
Road Frontage | Asphalt, City |
Stories | 1 |
Sub Area | Brownwood (1) |
Subdivision | 0000006514 |
Tenant Pays | Other |
Type | COM-Sale |
Utilities | Asphalt, City Sewer, City Water |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13056270 |
Year Built | 9999 |
Year Built Details | Preowned |
Zoning Commercial | Commerc |
Interior Features
# of Units | 3 |
---|---|
Living Area | 12300 |
Sqft Building | 12300 |
Sqft Leasable | 12000 |
Exterior Features
Remarks | What an opportunity to own a facility that is so versatile you can do anything that requires production space, this facility has been used in the past for welding, beer distributor |
---|---|
Construction Materials Walls | Cement Block, Metal |
Foundation | Slab |
Freight Doors | Loading Dock, Other |
Inclusions | Land & Improvements |
Lot Size Area | 1.260 |
Lot Size Area | 1.260 |
Lot Size Area (acres) | 1.260 |
Lot Size Area (sq Ft) | 54885 |
Lot Size Source | Tax |
Lot Size Units | Acres |
Parking Features | Front, Side |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool