

























Property Attributes
- MLS#13100348
- TypeContingent
- CountyCOLLIN
- CityMelissa
- AreaMelissa Area
- NeighborhoodWilliam Fitzhugh Surv
- Zip75454
- StyleRanch,Traditional
- Price$ 1,275,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1585
- Lot Size14.2 Acres
Listing Provided Courtesy Of:
George James with George James Realty
Data Source:
NTREIS
Property Description
Home and metal building on 14.195 acres. Home is well maintained and open with imitation wood floors and very high ceiling. Granite and updated showers in both baths. Large pecan trees, gazebo and pool. Building is 40x60 with 3 overhead doors, two are 14ft high one is 10ft high, has kithen, bedroom, full bath, washer and dryer hookup as we as a shop area and RV hookup. Prime commercial area.
Elementary School | Middle School | High School |
---|---|---|
Harry McKillop Elementary School | Melissa Middle School | Melissa High School |
Price History | |
---|---|
12/4/2016 | Listed $1,649,000 |
2/19/2020 | 23% - $1,275,000 |
General Features
Bathrooms | 2.00 |
---|---|
Construction Materials | Brick |
Flooring | Carpet, Ceramic Tile, Wood |
HOA Type | None |
Heating | Central Air-Elec, Central Heat-Elec, Window Unit |
Interior Features | High Speed Internet Available, Paneling, Vaulted Ceilings, Window Coverings |
Listing Area | MELISSA AREA (68) |
Other Equipment | Built-in Microwave, Cooktop - Electric, Dishwasher, Oven-Electric, Water Line to Refrigerator |
Property Type | Residential |
Proposed Financing | Cash, Conventional |
School District | Melissa ISD |
School Name | Melissa |
School Name | Harry Mckillop |
Stories | 1 |
Style | Ranch, Traditional |
Sub Area | Melissa Area (1) |
Subdivision | William Fitzhugh Surv |
Transaction Type | For Sale |
Type | RES-Farm/Ranch |
Utilities | Asphalt, Co-op Water, Septic |
Virtual Tour Url Branded | www.vrguild.net/c/star.pl?Q=1502120801386960 |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13100348 |
Year Built | 1975 |
Year Built Details | Preowned |
Interior Features
Dining Areas | 1 |
---|---|
Fireplace | Brick, Wood Burning |
Fireplaces Total | 1 |
Living Areas | 1 |
Room Count | 7 |
Sq Ft Total | 1585 |
Total Bedrooms | 3 |
Exterior Features
Remarks | Home and metal building on 14.195 acres. Home is well maintained and open with imitation wood floors and very high ceiling. Granite and updated showers in both baths. Large pecan trees |
---|---|
Exterior | Gazebo/Pergola, RV/ Boat Parking, Satellite Dish, Stable/Barn |
Fencing | Barbed Wire, Pipe |
Foundation | Slab |
Garage Length | 20 |
Garage Width | 21 |
Lot Description | Acreage, Creek, Horses Permitted, Landscaped |
Lot Size Area | 14.195 |
Lot Size Area | 14.195 |
Lot Size Area (acres) | 14.195 |
Lot Size Area (sq Ft) | 618334 |
Lot Size Units | Acres |
Parking Features | Attached, Garage Door Opener, Oversized, Rear |
Parking Spaces Garage | 2 |
Pool Features | Cleaning System, In Ground Vinyl |
Pool Y/N | 1 |
Soil Type | Unknown |
Structural Style | Single Detached |
Total Covered Parking Spaces | 2 |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bedroom | 11 x 11 | 1 | ||
Bedroom | 13 x 12 | 1 | ||
Kitchen | 15 x 12 | 1 | Breakfast Bar,Built-in Cabinets,Eat-in Kitchen | |
Living Room | 23 x 15 | 1 | ||
Master Bedroom | 15 x 11 | 1 | ||
Solarium/Sunroom | 15 x 12 | 1 | ||
Utility Room | 13 x 7 | 1 | Dryer Hookup- Electric,Full Size W/D Area,Room for Freezer,Second Pantry,Separate Utility Room,Washer Hookup |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool